When you’re thinking about buying a paddle for Pickleball, there are a few things you should know so you can pick the best paddle for your body type, size, and playstyle.
Paddle Fit
The first thing you need to make absolutely certain of is that you’re going to be able to use the paddle well.
That means the grip should fit your hands, the handle is the right size for your needs, it’s not too heavy or too light, and the face of the paddle is a size and type that works for you.
Grip Size
If the grip circumference is too big or small for your hands, it will force you to grip the paddle uncomfortably, making you much more likely to develop an injury like tennis elbow, so it’s important you pick a paddle with the right grip size or modify the grip on your paddle to better fit your hand.
Regardless of which paddle you have now or plan to buy, you might want to consider customizing your paddle grip with an over-grip tape so you can wrap your paddle handle to a better size for you.
Handle Length
The length of paddle handles range from 4″ to 6.25″ which is a huge difference. If you plan to use a two-handed backhand, you will most likely appreciate a much longer handle length so that you can more comfortable fit both hands on the grip.
If you don’t use a two-handed backhand and don’t plan to, simply pick a handle length that’s comfortable for you, or use other factors to decide which paddle to buy.
Paddle Weight
The weight of a paddle is a big deal because it will affect how much power you’ll get with each shot and how your paddle feels when you’re swinging it.
However, because you can simply buy lead tape and add as much as you need to any paddle to increase the weight significantly, the actual weight of the paddle you buy is not very important because it’s so easy to add more weight. In fact, we highly recommend you select lighter-weight paddles so you can try them out and then add as much tape as you need to find the perfect weight for you.
Performance
Once you’ve found some paddles that fit your body, it’s time to analyze their performance to see if it fits your play style and the type of feel you’re looking for when you play.
That means you need to understand the control, power, paddle face texture, and sweet spot or your paddles.
Control
Control is by far the most important factor for every Pickleball player, except maybe for a handful of pros. That’s because having great control of your shots so that you can place them in the right spot will more consistently help you win more points than hitting more powerful shots. “Placement over power” as they say.
Some powers have significantly more control or “touch” than other paddles, and unless you have a very good reason, we highly suggest you select paddles that give your more control instead of ones that give you more power.
Most pro players will play with paddles they feel give them more control in doubles. For singles, some pros will select paddles that give them more power so that they can hit better passing shots.
Power
Hitting powerful shots is a lot of fun and it’s an important part of the game at higher levels. Some paddles do produce significantly more power than others, so you should select a paddle that gives you good power. However, you should not simply look to maximize power while sacrificing control.
Sweet Spots
Every paddle has a different area where the sweet spots are and are not. The sweet spot is a spot on a paddle where when you hit the ball it bounces with full power. If you hit a ball with the center of your paddle, it will feel good and fly through the air with good power and accuracy. If you hit a ball close to the edge of your paddle, that might not be a sweet spot and you may lose power and consistency of your shots.
Sweet spots are notoriously hard to measure, so don’t take too much stock in what you read online about the sweet spots of one paddle or another. Try them out for yourself to see which ones feel better.
Price
Prices for pickleball paddles range from the cheapest for less than lunch to the most expensive at $160 or more.
If you’re shopping based on price, we highly recommend picking paddles that are affordable and come with some kind of performance guarantee. Buying a $40 paddle that wears out in a few months might end up costing you more than buying a much more expensive paddle that lasts longer.
Guarantees and Warranties
Some paddle companies like Paddletek and Engage provide warranties of up to a year and have very generous return and replacement policies, while some companies provide no warranties, guarantees, or replacements. We recommend making sure there’s a warranty for any paddle you buy, especially if you’re spending buying a more expensive paddle.
Composite Pickleball Paddles
Paddle Name | Weight Range (in ounces) | Grip Size | Width (in inches) | Handle Length (in inches) | Price |
---|---|---|---|---|---|
AMPED S2 by Selkirk | 7.4-7.9 (Lt) 8.0-8.5 (Std) | 4" (Thin Grip) or 4 1/4" (Standard Grip) Medium | 8 | 4-3/4 | $149.99 |
AMPED Epic by Selkirk | 7.3-7.8 (Lt) 7.9-8.4 (Std) | 4" (Thin Grip) or 4 1/4" (Standard Grip) Medium | 8 | 5-1/4 | $79.99 |
AMPED Invikta by Selkirk | 7.3-7.8 (Lt) 7.9-8.4 (Std) | 4" (Small) or 4 1/4" (Medium) | 7.375 | 5-1/4 | $149.99 |
AMPED Maxima by Selkirk | 7.2-7.7 (Lt) 7.8-8.3 (Std) | 4" (Thin/Small) 4 1/4" (Standard/Medium) | 6-7/8 | 5-1/4 | $200.00 |
Bantam EX-L Pro by Paddletek | 8.2-8.8 | 4 1/8" (Small) or 4 3/8" (Large) | 7-7/8 | 4 3/4 | $149.99 |
Bantam TS-5 Pro by Paddletek | 7.0-7.5 (Lt) 7.6-8.0 (Std) | 4 1/8" (Small) or 4 3/8" (Large) | 7-7/8 | 4 3/4 | $99.99 |
Champion PolyPro by Pickleball, Inc | 7.7-8.0 | 4 1/4” (Medium | 7 3/4 | 5 | $69.99 |
Champion Spark by Pickleball, Inc | 6.7-7.0 | 4” (Small) | 8 | 5 | $59.99 |
Chrome NRG by PROLITE | 7.6-7.8 | 4 1/4" (Medium) | 7 5/16 | 4-1/2 | $108.99 |
Crush PowerSpin by PROLITE | 7.7-8.0 | 4 1/8" (Small) | 7 7/8 | 5-1/2 | $99.00 |
Dart Paddle by GAMMA | 7.3-7.5 | 4 1/8" (Small) | 7 1/2 | 4 3/4 | $69.95 |
Elite Pro by Engage | 7.5-8.3 | 4 1/4" (Medium) | 8 | 5 | $124.99 |
Elite Pro Maverick by Engage | 7.5-7.8 (Lite) 7.9-8.3 (Std) | 4 1/4" (Medium) | 7.5 | 6 | $129.99 |
Elite Pro X by Engage | 7.5-7.8 (Lite) 7.9-8.3 (Std) | 4 1/4" (Medium) | 8.125 | 5 | $134.99 |
Encore 6.0 by Engage | 7.5-7.8 (Lite) 7.9-8.3 (Std) | 4 1/8" (Small) or 4 3/8" (Large) | 8.125 | 5 | $149.99 |
Encore EX 6.0 by Engage | 7.5-7.8 (Lite) 7.9-8.3 (Std) | 4 1/8" (Small) or 4 3/8" (Large) | 8 | 5 | $149.99 |
Encore MX 6.0 by Engage | 7.5-7.8 (Lite) 7.9-8.3 (Std) | 4 1/8" (Small) or 4 3/8" (Large) | 8 | 6 | $149.99 |
Encore Composite by Engage | 7.2-8.0 | 4 1/4" (Medium) | 8 | 4 3/4 | $109.99 |
Encore Pro by Engage | 7.8-8.4 | 4 1/4" (Medium) | 8 | 4 3/4 | $104.99 |
Evoke Pro by Onix | 7.8-8.2 | 4 1/4" (Medium) | 8 1/16 | 5 | $96.99 |
Evoke Teardrop Composite by Onix | 7.0-7.5 | 4 3/8" (Medium | 8 | 5-1/2 | $69.93 |
Evoke XL Composite by Onix | 7.1-7.5 | 4 1/4" (Medium) | 7-5/8 | 5-1/4 | $89.75 |
Extreme Elite-2019 by Head | 7.7-7.9 | 4 1/4" (Medium) | 7-7/8 | 5 | $48.89 |
Fusion 2.0 Composite Paddle by GAMMA | 7.8-8.0 | 4 1/8” (Small) | 8-1/4 | 5 | $59.99 |
Juice by Wilson | 7.6-8.0 | 4 1/8” (Small) | 8 1/4 | 5 | $109.00 |
Juice XL by Wilson | 7.2-7.6 | 4 1/8” (Small) | 6 3/4 | 5 | $99.00 |
JuniorShot by OneShot | 5.3-6.0 | 4” (Small) | 6.9-7.4 | 3.4-3.8 | $39.99 |
Latitude by Selkirk | 6.9-7.5 | 4 1/8” (Small) | 8 1/4 | 5 1/4 | $59.99 |
GAMMA Legend | 7.9-8.4 | 4 1/8” (Small) | 8 | 4 3/4 | $114.99 |
Margaritaville 5 O'Clock Somewhere by HEAD | 8.0-8.3 | 4 1/4" (Medium) | 7 7/8 | 5 | $76.95 |
Margaritaville Washed in the Ocean by HEAD | 7.6-7.9 | 4 1/4" (Medium) | 7 7/8 | 5 | $46.58 |
GAMMA Mirage Composite | 7.8-8.2 | 4 1/8” (Small) | 8 | 4 3/4 | $79.95 |
Phoenix G6 by Paddletek | 7.8-8.1 | 4 1/4" (Medium) | 7-3/4 | 5 | $69.99 |
Phoenix Genesis by Paddletek | 7.4-7.8 | 4 1/4" (Medium) | 7-3/4 | 5 | $89.99 |
Phoenix Genesis Pro by Paddletek | 7.8-8.2 | 4 1/4" (Medium) | 7-3/4 | 5 | $119.99 |
Poach Advantage by Engage | 7.9-8.3 | 4 1/4" (Medium) | 8 | 5 | $179.95 |
Poach Extreme by Engage | 7.5-7.8 (LITE) 7.9-8.3 (STD) | 4 1/4" (Medium) | 7 | 5 | $149.99 |
Poach Icon by Engage | 7.9-8.3 | 4 1/4" (Medium) | 8 | 5 | $154.99 |
PowerShot by OneShot | 8.0-8.5 | 4 1/4" (Medium) or 4-1/2" (Large) | 7.4 | 5 1/4 | $89.95 |
PRIME S2 X4 by Selkirk | 7.4-7.9 | 4" (Small) or 4 1/4" (Medium) | 8 | 4 3/4 | $79.99 |
ProShot by OneShot | 7.4-8.2 | 4 1/4" (Medium) or 4-1/2" (Large) | 7.9 | 5 3/8 | $130 |
Quantum Pro by Prince Pickleball | 7.4-7.8 | 4 1/8" (Small) or 4 3/8" (Large) | 7 3/8 | 6 | $127.99 |
Radical Elite Composite by HEAD | 8.0-8.3 | 4 1/4" (Medium) | 7-7/8 | 5 | $58.95 |
Radical Tour CO by HEAD | 7.9-8.2 | 4 1/4" (Medium) | 7-7/8 | 5 | $99.95 |
Rally Tyro 2 Pro by PickleballCentral | 7.6-8.0 | 4 1/4" (Medium) | 7-3/4 | 5 | $59.99 |
Rally Tyro 2 by PickleballCentral | 6.7-7.0 | 4" (Small) | 7-3/4 | 5 | $74.99 |
Response by Prince Pickleball | 6.9-7.6 | 4 1/8" (Small) or 4 1/4” (Medium) | 8 1/4 | 5 | $73.99 |
Response Pro by Prince Pickleball | 7.2-7.7 (LT) 7.8-8.3 (STD) | 4 1/8"(Small) or 4 3/8" (Large) | 8 1/4 | 5 1/2 | $134.95 |
Paddletek Bantam Sabre Pro | 7.9-8.4 | 4 1/8" (Small) or 4 3/8" (Large) | 7 3/8 | 6 1/4 | $129.99 |
Spectrum Pro by Prince Pickleball | 7.2-7.7 (LT) 7.8-8.3 (STD) | 4 1/8"(Small) or 4 3/8" (Large) | 8 1/4 | 5 | $127.99 |
Stryker 4 Composite by Onix | 7.1-7.7 | 4 1/4” (Medium) | 7-5/8 | 5 | $69.99 |
Trident by Engage | 7.7-8.1 | 4 1/4” (Medium) | 8 1/8 | 5 | $99.99 |
UltimateShot Series Paddle by OneShot | 7.6-8.1 | 4 1/4" (Medium) or 4 1/2” (Large) | 8.1 | 5 1/4 | $89.95 |
Vertex by Onix | 8.5-8.9 | 4 1/2” (Large) | 8 1/8 | 4 1/2 | $98.75 |
V530 Power by Vulcan | 8.4-8.6 | 4 1/2” (Large) | 8 | 4 3/4 | $99.99 |
V540 Hybrid by Vulcan | 7.8-8.2 | 4 1/2” (Large) | 7 3/4 | 4 3/4 | $119.99 |
Z5 Composite by Onix | 8.4-9.2 | 4 1/4” (Medium) | 8-1/8 | 5 | $89.97 |
Graphite Pickleball Paddles
Graphite Paddles | Weight Range (in ounces) | Grip Size (Actual grip sizes may vary up to 1/8”) | Width (in inches) | Handle Length (in inches) | Price |
---|---|---|---|---|---|
Champion Eclipse by Pickleball, Inc | 7.3-7.8 | 4” (Small) | 7.75 | 5 | $64.99 |
Champion Graphite Elite by Pickleball, Inc | 7.1-7.4 | 4 1/4” (Medium) | 8 | 5 1/2 | $84.99 |
Champion Graphite X by Pickleball, Inc | 7.8-8.1 | 4 1/4” (Medium) | 8 | 4 3/4 | $84.99 |
Champion Graphite XL by Pickleball, Inc | 7.8-8.1 | 4 1/4” (Medium) | 7 1/4 | 4 1/2 | $84.99 |
Compass Graphite by GAMMA | 7.9-8.4 | 4 1/8" (Small) | 7-1/8 | 4 3/4 | $139.99 |
Compass LH Elongated by GAMMA | 7.1-7.3 | 4 1/8" (Small) | 7-1/8 | 6 1/4 | $139.99 |
Cypher Pro by PROLITE | 7.7-8.0 | 4 1/4” (Medium) | 7-5/16 | 4 3/4 | $149.99 |
Electrum Pro Graphite by Electrum | 7.6-8.2 | 4 1/4” (Medium) | 8-1/8 | 5 | $149.99 |
Evoke Graphite by Onix | 6.8-7.2 | 4 1/2” (Large) | 8-1/8 | 5-1/2 | $69.93 |
Extreme Lite Graphite by HEAD | 7.3-7.5 | 4 1/4” (Medium) | 7-7/8 | 5 | $99.95 |
Extreme Tour by HEAD | 7.5-7.8 | 4 1/4” (Medium) | 7-7/8 | 5 | $99.95 |
Gravity by HEAD | 7.6 (Lite) 8.1 (Standard) | 4 1/4” (Medium) | 8 1/10 | 4 1/2 | $146.95 |
Ignite Hybrid by PROLITE | 7.6-8.3 | 4 1/8" (Small) | 7 7/8 | 4 7/8 | $89.00 |
Jester Graphite by GAMMA | 7.4-7.6 | 4 1/8" (Small) | 7 1/2 | 4 3/4 | $109.95 |
Kinetic Ovation by ProKennex | 7.7-8.0 | 4” (Small) | 7 5/8 | 4 7/8 | $119.95 |
Kinetic Pro Speed by ProKennex | 7.9-8.2 | 4” (Small) | 7 5/8 | 4 7/8 | $159.95 |
Large Titan by PROLITE | 8.0 - 8.4 | 4 1/4” (Medium) | 8 3/16 | 4 3/4 | $158.99 |
Magnum Graphite Stealth by PROLITE | 6.6-7.5 | 4 1/4” (Medium) | 7-3/4 | 4 3/4 | $98.99 |
Margaritaville Chill by HEAD | 7.8-8.2 | 4 1/4” (Medium) | 7-7/8 | 5 | $99.95 |
Margaritaville Fins by HEAD | 7.7-8.2 | 4 1/4” (Medium) | 7-7/8 | 5 | $78.37 |
Margaritaville Fins Up by HEAD | 7.5-7.7 | 4 1/4” (Medium) | 7 | 4 2/3 | $99.95 |
Margaritaville Growing Older by HEAD | 7.5-7.8 | 4 1/4” (Medium) | 7 7/8 | 5 | $99.95 |
Margaritaville Sunset by HEAD | 7.3-7.5 | 4 1/4” (Medium) | 7 7/8 | 5 | $99.95 |
Needle Graphite by GAMMA | 7.5-7.8 | 4 1/8" (Small) | 7-1/8 | 4 1/4 | $111.83 |
Neutron 2.0 Graphite by GAMMA | 6.8-7.2 | 4 1/8" (Small) | 8 1/8 | 5 1/4 | $84.95 |
Outbreak by Onix | 7.8-8.2 | 4 3/8” (Large) | 8 1/8 | 5 | $92.00 |
Radical Tour GR by HEAD | 7.8-8.1 | 4 1/4” (Medium) | 7 7/8 | 5 | $114.99 |
Radical XL by HEAD | 7.7-8.1 | 4 1/4” (Medium) | 6 7/8 | 4 3/4 | $99.95 |
Rally Flare Graphite by PickleballCentral | 7.3-7.8 | 4” (Small) | 7.75 | 5 | $44.99 |
Rally Graphite Power 5.0 by PickleballCentral | 8.1-8.5 | 4” (Small) / 4 1/4” (Medium) | 8 1/8 | 4 3/4 | $74.99 |
Rally PX Graphite by PicklebaCentral | 7.7-7.9 | 4 1/4” (Medium) | 8 1/8 | 4 3/4 | $69.99 |
Rally PXL Graphite by PickleballCentral | 7.6-7.8 | 4 1/4” (Medium) | 7 1/8 | 4 1/2 | $69.99 |
Rally PXT Graphite by PickleballCentral | 7.1-7.4 | 4 1/4” (Medium) | 8 | 5 1/2 | $79.99 |
Rebel Pro by PROLITE | 7.9-8.2 | 4 1/4” (Medium) | 7 5/8 | 5 | $168.99 |
React Graphite by Onix | 7.9-8.3 | 4 1/4” (Medium) | 8 | 4 7/8 | $111.15 |
RZR Graphite by GAMMA | 7.5-7.9 | 4 1/8" (Small) | 8 | 4-3/4 | $109.95 |
Shard Graphite by GAMMA | 8.0-8.6 | 4 1/8" (Small) | 8 | 4 3/4 | $121.58 |
Stryker 4 Graphite by Onix | 7.0-7.4 | 4 1/4” (Medium) | 7-5/8 | 5 | $58.86 |
SuperNova by PROLITE | 7.9-8.3 | 4 1/8" (Small) | 8 1/8 | 5 1/4 | $159.00 |
Tempest Pro Graphite by Paddletek | 7.2-7.8 | 4 1/8" (Small) / 4 3/8” (Large) | 8 | 5 1/4 | $169.99 |
Tempest Wave II by Paddletek | 7.4-7.8 | 4 1/4” (Medium) | 8 | 5 1/4 | $129.99 |
Titan Black Diamond by PROLITE | 7.6-8.1 | 4 1/4” (Medium) | 7-13/16 | 5 | $149.00 |
VANGUARD Hybrid Epic by Selkirk | 7.4-7.8 (Lightweight) 7.7-8.2 (Midweight) | 4 1/4” (Medium) | 8 | 5 1/4 | $199.99 |
VANGUARD Hybrid Invikta by Selkirk | 7.6-7.9 (Lightweight) 7.8-8.3 (Midweight) | 4 1/4” (Medium) | 7.375 | 5 1/4 | $199.99 |
VANGUARD Hybrid Mach6 by Selkirk | 7.6-7.9 (Lightweight) 7.8-8.3 (Midweight) | 4 1/4” (Medium) | 7.375 | 5 7/8 | $199.99 |
VANGUARD Hybrid Maxima by Selkirk | 7.4-7.8 (Lightweight) 7.7-8.3 (Midweight) | 4 1/4” (Medium) | 7.375 | 5 5/8 | $199.99 |
VANGUARD Hybrid S2 by Selkirk | 7.5-7.9 (Lightweight) 7.8-8.3 (Midweight) | 4 1/4” (Medium) | 8 | 4 3/4 | $199.99 |
Voltage 2.0 by GAMMA | 7.4-7.8 | 4 1/8" (Small) | 8-1/8 | 5 1/4 | $79.99 |
Voyager Pro by Onix | 7.8-8.2 | 4 1/4” (Medium) | 8 1/4 | 5 | $99.99 |
Vulcan V510 by Vulcan | 7.7-8.1 | 4 3/8” (Large) | 7 3/4 | 4 3/4 | $76.21 |
Vulcan V550 by Vulcan | 7.7-8.1 | 4 1/4” (Medium) | 7 | 4 1/2 | $139.99 |
Z5 Graphite by Onix | 7.5-8.2 | 4 1/4” (Medium) | 8-1/8 | 5 | $92.99 |
Wood Pickleball Paddles
Wood Paddles | Weight Range (in ounces) | Grip Size (Actual grip sizes may vary up to 1/8”) | Width (in inches) | Handle Length (in inches) | Price |
---|---|---|---|---|---|
Diller-Taiwan by Pickleball, Inc | 9.0-10.6 | 4 1/4" (Medium) | 7 | 5-1/2 | 13.99 |
Kanga-Wood by Pickleball, Inc | 9.0-10.6 | 4 1/4" (Medium) | 7 | 5-1/2 | 12.99 |
Rally Meister by PickleballCentral | 9.0-10.6 | 4 1/4" (Medium) | 7 | 5-1/2 | 12.99 |
Swinger by Pickleball Inc | 9.7-11 | 4” (Small) | 8 | 4-1/2 | 13.99 |
Tom Corson-Knowles is the founder of Pickleball Oasis and plays Pickleball around the 4.5 level. He loves Pickleball and plays several days a week. He also takes regular lessons from one of the top Pickleball players and coaches in the world. He’s also a bestselling author and founder of TCK Publishing, a book publishing company.